Description
Δείτε το Τεχνικό Φυλλάδιο (EN) (PDF)
Δείτε τα Τεχνικά Χαρακτηριστικά (EN) (PDF)
Τεχνικά Χαρακτηριστικά
Standard functions | Copy |
Optional functions | Printer, scanner |
Print speed | up to 55 ppm |
Duty cycle | 200,000 (max) |
First-page-out time, copying | 3.4 seconds |
Document handler | Yes |
Duplex Automatic Document Feeder: | 75 sheets |
Standard paper capacity | 1,100 sheets |
Maximum paper capacity | 8,700 sheets |
Finishing options | Offsetting catch tray: 300-sheet tray Basic Office Finisher: Single-position stapling, 1000+250-sheet tray Office Finisher: Multi-position stapling (optional: Hole punch), 2000+250-sheet tray |
Two-sided output | Standard |
Maximum print resolution | N/A |
Device memory | 2 GB max |
Operating System Support | MS Windows XP, Novell NetWare 5.x, MS Windows Server 2003, Sun Solaris 8, Sun Solaris 9, Apple Mac OS X 10.4, Apple Mac OS X 10.5, MS Windows 7, Apple Mac OS X 10.6.x, openSUSE 11.0, MS Windows Vista, Red Hat Enterprise Linux 4, HP-UX 11i v2, Sun Solaris 10, Fedora Linux, MS Windows Server 2008, Novell NetWare 6.x, IBM AIX 5.3, SunSoft Solaris x86 10 |
Accounting | Internal Auditron – Copy |
Fax options | Walkup fax |
Copy | |
---|---|
Maximum copy resolution | Up to 600 x 4800 dpi |
Max Copying Speed | Up to 55 ppm |
Warm-Up Time | 30 sec |
Automatic Duplexing | Yes |
Multiple copies | 1 to 9,999 |
Copy features | ID Card Copy, Preset Reduction/Enlargement Ratios, auto paper select, auto tray switching |