

Description
Δείτε το Τεχνικό Φυλλάδιο (PDF)
Δείτε τα Τεχνικά Χαρακτηριστικά (PDF)
Standard functions | Copy, Print | |||
| Optional functions | Scan to Email, Fax (Single or dual telephone line), LAN Fax | |||
| Ταχύτητα εκτύπωσης | up to 55 ppm | |||
| Maximum duty cycle | 200,000 pages per month | |||
First page out | as fast as 3.3 seconds | |||
Document handler | Optional 75-sheet Duplex Automatic Document Handler (DADH) Up to 38 ipm (images per minute) | |||
Full duplex | Yes (1-1, 1-2, 2-2, 2-1)< | |||
Μνήμη συσκευής | 256 MB std / 1024 MB max | |||
| Αντιγραφή | ||||
|---|---|---|---|---|
| Copy resolution | 600 x 600 x 8 dpi input / 600 x 4800 dpi interpolated output | |||
| Copy features | Automatic 2-sided Auto reduction and enlargement Auto paper select Auto tray switching Image quality enhancements Transparencies Booklet creation Multi-up Covers Annotation Build job Inserts and tab copying Sample set Heavy-weight paper | |||
| Multiple copies | 1 to 9,999 | |||
| Εκτύπωση | ||||
| Επεξεργαστής | 1.4GHz AMD Athlon dedicated 80 GB Hard Drive shared | |||
| Network connectivity | Ethernet 10/100 BaseT IEEE802.5 (Token ring) [via adapter] wireless ethernet (IEEE802.11a/b/g) [via third party adapter] | |||
| Language support | PCL6, PCL5e PostScript 3 emulation with direct print TIFF, PDF (optional) LCDS, SCS, XES and IPDS via third party transforms | |||
| Print resolution | 600 x 600 dpi | |||
| Print features | Delay-, sample-, secure-, and store-print; simultaneous rip, receive, programme-ahead, queue-process and transmit; bi-directional print drivers; page-level programming; tab printing; embedded web server for remote control/monitor/setup; job monitoring at device and at desktop | |||
| Σάρωση | ||||
| Scan destinations | Scan to email | |||
| Φαξ | ||||
| Fax options | Walkup Fax (one-line and two-line options) with LAN Fax | |||
| Fax memory | 32 MB (One Line) 256 MB (Two Line) | |||
| Media Handling | ||||
| Input Paper Capacity | 100-sheet Bypass Tray Two 550-sheet user-adjustable front loading Paper Trays Optional 3,600-sheet High Capacity Paper Trays (1,600- and 2,000-sheet drawers) Total up to 4,800 sheets | |||
| Μέγεθος χαρτιού | Two Front Loading Paper Trays: User adjustable from A5/148 x 210 mm to A3/297 x 420 mmBypass Tray: User Adjustable from 105 x 148 mm to A3/297 x 420 mm | |||
| Paper weight | Two Front Loading Paper Trays: 60 to 200 gsmBypass Tray: 60 to 216 gsm | |||
| Finishing options | Simple Office Finisher: 30-sheet, single-position stapling, 1,000 + 250-sheet traysOffice Finisher: 50-sheet, multi-position stapling, 2,000 + 250-sheet traysProfessional Finisher: 50-sheet, multi-position stapling, 1,500 + 250-sheet trays, 2-hole punch (4-hole option), saddle-stitch booklet making, v-foldingOffset Catch Tray: 300 sheetsConvenience Stapler: 50-sheet | |||
| Device Management | ||||
| Internal Auditron | Tracking - Copy usage Accounting - Up to 2,150 User accounts - Up to 5,925 General accounts - Up to 256 Group accounts Features - Auditron report printout, ability to upload/download account and usage data via USB connection using Microsoft Windows based software | |||
| Xerox Standard Accounting | Tracking - Copy, Print, Fax and Scan usage Accounting - Up to 2,500 User accounts (User Id) - Up to 500 General accounts (Client) - Up to 500 Group accounts (Department) Features Enable/disable via the web UI or the GUI in tools, admin can manage the feature remotely via the web UI, Data can be exported via a CSV file, user required to enter XSA ID into the print driver when submitting a print job, similar to secure print. | |||
| Χαρακτηριστικά ασφαλείας | 802.1x*, HTTPS (SSL), SNMP V3, IPSec, Network Authentication, Device Access Password Protection, IP Filtering, Audit Log, Disk Encryption – for Store Print and Scan to Mailbox features*, Secure Print, Fax Security Optional: Disk Image Overwrite, Xerox Secure Access Unified ID System™*Feature is not included with the Common Criteria Security Option. | |||
| Authentication | Secure device login with network user name and password Supports Kerberos (Windows 2000/UNIX/Windows Server 2003) SMB (Windows NT 4.0/Windows 2000/Windows Server 2003) Novell over IP/IPX (Novell NetWare 4.x/5.x/6.x) PIN-based guest login | |||
| Accessories | ||||
| Optional accessories | Hole punching (with Office Finisher) 256 MB Pre-Collation Memory Foreign Interface Device Xerox Copier Assistant™ Postscript 3 Emulation / MAC Ethertalk WorkCentre Pro Upgrade Kit | |||
| Physical Dimensions | ||||
| Dimensions | With Offset Catch Tray: Width: 1,240 mm Depth: 830 mm Height*: 1,460 mm Weight: 126 kg With Office Finisher: Width: 1,499 mm Depth: 830 mm Height*: 1,460 mm Weight: 154 kg * Height with DADH raised. | |||
| Electrical | ||||
| Απαιτήσεις ηλεκτρικής παροχής | 230 V, 50/60 Hz | |||


