Δείτε τον γρήγορο οδηγό (PDF)
Τεχνικά Χαρακτηριστικά
System speed A4 | Up to 22 ppm |
---|
System speed A3 | Up to 8 ppm |
---|
Autoduplex speed A4 | Up to 15 ppm |
---|
1st page out time A4 | 6.5 sec. |
---|
Warm-up time | Approx. 15 sec.¹ |
---|
Imaging technology | Laser |
---|
Toner technology | Simitri® HD polymerised toner |
---|
Panel size/resolution | 5 line LCD / 128 x 64 |
---|
System memory | 128 MB (standard/max) |
---|
Interface | 10/100-Base-T Ethernet (optional); USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
---|
Network protocols | TCP/IP (IPv4 / IPv6); SNMP; HTTP |
---|
Automatic document feeder (optional) | Up to 70 originals; A5-A3; 35-128 g/m²; RADF |
---|
Printable paper size | A5-A3; customized paper sizes |
---|
Printable paper weight | 64-157 g/m² |
---|
Paper input capacity | 350 sheets / 1,350 sheets (standard/max) |
---|
Paper tray input (standard) | 1x 250; A5-A3; custom sizes; 64-157 g/m² |
---|
Paper tray input (optional) | 1x 250 sheets; B5-A3; custom sizes; 64-90 g/m² (up to 4x) |
---|
Manual bypass | 100 sheets; A5-A3; custom sizes; 64-157 g/m² |
---|
Finishing modes (optional) | Group; Sort |
---|
Automatic duplexing | A5-A3; 64-90 g/m² |
---|
Output capacity | Up to 250 sheets |
---|
Duty cycle (monthly) | Rec. 5,000 pages; Max.² 15,000 pages |
---|
Toner lifetime | Black up to 12,000 pages |
---|
Imaging unit lifetime | Black up to 55,000/55,000 pages (drum/developer) |
---|
Power consumption | 220-240 V / 50/60 Hz; Less than 1.30 kW |
---|
System dimension (W x D x H) | 607 x 570 x 458 mm (without options) |
---|
System weight | Approx. 28.2 kg (without options) |
---|
Scan Specifications
Scan speed | Up to 46/20 ipm in simplex (mono/colour) |
---|
Scan resolution | Up to 600 x 600 dpi |
---|
Scan modes | Scan-to-eMail (optional); Scan-to-SMB (optional); Scan-to-FTP (optional); Scan-to-USB; TWAIN scan; Network TWAIN scan (optional) |
---|
File formats | JPEG; TIFF; PDF |
---|
Scan destinations | 32 destinations; 250 speed dials; LDAP support |
---|
Printer Specifications
Print resolution | 600 x 600 dpi; 1200 x 600 dpi (optional) |
---|
Page description language | GDI; PCL 6 (optional) |
---|
Operating systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Linux; Citrix |
---|
Printer fonts | 53 PCL Latin |
---|
Copier Specifications
Copy resolution | 600 x 600 dpi |
---|
Gradation | 256 gradations |
---|
Multicopy | 1-999 |
---|
Original format | Max. A3 |
---|
Magnification | 25-400% in 0.1% steps; Auto-zooming |
---|
Fax Specifications
Fax standard | Super G3 (optional) |
---|
Fax transmission | Analogue; i-Fax |
---|
Fax resolution | Up to 406 x 392 dpi |
---|
Fax compression | MH; MR; MMR; JBIG |
---|
Fax modem | Up to 33.6 Kbps |
---|
Fax destinations | 32 destinations; 250 speed dials |
---|
System Features
Accounting | Up to 50 user accounts |
---|
Software | Net Care Device Manager; Web Connection |
---|
Ενδιαφέρεστε για:
Αγορά Ενοικίαση Leasing